Expert advisor
VWAP + EMA 9 Cross v1.0
Equity
Live results
Updated Nov 6, 2026Demo return+0.39%since Oct 28, 2026
Max drawdown0.5%
Trades32
Win rate37.5%
Profit factor1.13
Trades a month112.0
Average month+0.20%
Net profit$26.73
Dedicated terminal Nothing else traded on this terminal, so its equity, with deposits and withdrawals taken out, is this listing's return.
Monthly returns
2026-10+0.1%
2026-11+0.3%
Live trades
| Closed | Symbol | Side | Lots | Open | Close | Return | Net |
|---|---|---|---|---|---|---|---|
| Nov 6, 2026 | XAUUSD.m | Sell | 0.01 | 4080.12 | 4060.12 | +0.204% | $20.00 |
| Nov 6, 2026 | XAUUSD.m | Buy | 0.01 | 4104.72 | 4083.00 | -0.221% | -$21.72 |
| Nov 5, 2026 | XAUUSD.m | Sell | 0.01 | 4105.54 | 4085.54 | +0.204% | $20.00 |
| Nov 5, 2026 | XAUUSD.m | Buy | 0.01 | 4123.24 | 4103.16 | -0.205% | -$20.08 |
| Nov 5, 2026 | XAUUSD.m | Sell | 0.01 | 4096.46 | 4076.64 | +0.202% | $19.82 |
| Nov 5, 2026 | XAUUSD.m | Buy | 0.01 | 4133.13 | 4120.08 | -0.133% | -$13.05 |
| Nov 5, 2026 | XAUUSD.m | Sell | 0.01 | 4117.10 | 4130.19 | -0.133% | -$13.09 |
| Nov 5, 2026 | XAUUSD.m | Buy | 0.01 | 4064.60 | 4084.60 | +0.204% | $20.00 |
| Nov 4, 2026 | XAUUSD.m | Buy | 0.01 | 3949.24 | 3969.24 | +0.204% | $20.00 |
| Nov 4, 2026 | XAUUSD.m | Sell | 0.01 | 3930.54 | 3945.97 | -0.157% | -$15.43 |
Comments
No comments yet.