Strategy
Only One TF 15M XAUUSD
Equity
Live results
Updated Nov 5, 2026Live return+0.14%since Nov 4, 2026
Max drawdown0.0%
Trades10
Win rate30.0%
Profit factor1.38
Average month+0.14%
Net profit$13.50
Shared terminal Other trading shares this terminal. Percentages are this listing's profit on the whole terminal's equity, so only declared capital compares like for like.
- Closed trades only: open positions count once they close.
Monthly returns
2026-11+0.1%
Open now
Short XAUUSD.r (1, 0.01 lots)
Live trades
| Closed | Symbol | Side | Lots | Open | Close | Return | Net |
|---|---|---|---|---|---|---|---|
| Nov 5, 2026 | XAUUSD.r | Buy | 0.01 | 4092.92 | 4084.15 | -0.089% | -$8.77 |
| Nov 5, 2026 | XAUUSD.r | Buy | 0.01 | 4114.04 | 4100.16 | -0.141% | -$13.88 |
| Nov 5, 2026 | XAUUSD.r | Buy | 0.01 | 4115.42 | 4111.44 | -0.041% | -$3.98 |
| Nov 5, 2026 | XAUUSD.r | Sell | 0.01 | 4136.91 | 4128.27 | +0.088% | $8.64 |
| Nov 5, 2026 | XAUUSD.r | Buy | 0.01 | 4039.74 | 4073.08 | +0.339% | $33.34 |
| Nov 4, 2026 | XAUUSD.r | Buy | 0.01 | 4058.72 | 4066.11 | +0.075% | $7.39 |
| Nov 4, 2026 | XAUUSD.r | Buy | 0.01 | 4033.89 | 4032.55 | -0.014% | -$1.34 |
| Nov 4, 2026 | XAUUSD.r | Buy | 0.01 | 4035.04 | 4032.74 | -0.023% | -$2.30 |
| Nov 4, 2026 | XAUUSD.r | Sell | 0.01 | 4042.87 | 4046.45 | -0.037% | -$3.58 |
| Nov 4, 2026 | XAUUSD.r | Sell | 0.01 | 4035.44 | 4037.46 | -0.021% | -$2.02 |
Comments
No comments yet.